Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Dec 2023 | 13 | 8 | 9 | 3 | 9 | 494 | 7 | 18 | 17 | 26 |
Nov 2023 | 39 | 16 | 14 | 9 | 399 | 5641 | 284 | 424 | 491 | 1185 |
Oct 2023 | 24 | 15 | 9 | 8 | 372 | 5286 | 254 | 285 | 467 | 748 |
Sep 2023 | 77 | 49 | 23 | 18 | 668 | 11388 | 548 | 701 | 1473 | 2318 |
Aug 2023 | 51 | 29 | 16 | 12 | 434 | 6930 | 378 | 524 | 904 | 1602 |
Jul 2023 | 19 | 10 | 8 | 6 | 284 | 3258 | 210 | 256 | 326 | 606 |
Jun 2023 | 18 | 9 | 8 | 5 | 136 | 1936 | 95 | 139 | 154 | 296 |
Totals | 34933 | 1776 | 2347 | 3832 | 6781 | |||||
Generated by Webalizer Version 2.23 |