Usage Statistics for novinindustrialdesign.ir

Summary by Month
Generated 11-Jul-2025 00:32 +0330

Usage summary for novinindustrialdesign.ir

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Jul 2025 515 24 95 12 223 2798 137 1049 271 5666
Jun 2025 429 19 112 10 428 6187 315 3361 588 12886
May 2025 688 18 167 9 439 10051 305 5200 568 21348
Apr 2025 259 20 66 10 415 4052 325 1990 601 7770
Mar 2025 202 19 50 10 419 3315 312 1569 589 6274
Feb 2025 167 22 40 12 387 2624 351 1128 626 4700
Jan 2025 61 16 19 10 415 1397 333 601 509 1894
Dec 2024 113 19 40 13 443 3321 417 1269 601 3504
Nov 2024 44 15 22 10 340 8322 308 663 469 1323
Oct 2024 89 14 26 9 357 6827 299 820 455 2780
Sep 2024 31 16 13 9 374 6132 293 398 501 957
Aug 2024 58 13 34 8 326 6933 276 1055 414 1812
Totals 61959 3671 19103 6192 70914


Generated by Webalizer Version 2.23